Peak American Financial Monthly Dashboard

Jul First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 228 35 21 $5,550,000 $3,966,074 71% $461,000 $510,423 111% $0 111% $17,395
Garcia 30 4 0 $525,000 $433,177 83% $43,000 $153,652 357% $0 357% $14,439
Hudson 17 4 0 $480,000 $365,485 76% $40,000 $85,446 214% $0 214% $21,499
Andruska 15 3 0 $525,000 $493,330 94% $43,000 $62,405 145% $0 145% $32,889
Kotsimbos 25 2 0 $525,000 $54,739 10% $43,000 $50,512 117% $0 117% $2,190
Chrustawka 5 0 0 $480,000 $443,551 92% $40,000 $45,247 113% $0 113% $88,710
Williams 30 7 13 $480,000 $229,211 48% $43,000 $41,227 96% $0 96% $7,640
Stewart 32 3 0 $525,000 $53,957 10% $43,000 $38,626 90% $0 90% $1,686
Stanley 37 9 3 $525,000 $656,600 125% $43,000 $17,131 40% $0 40% $17,746
White 5 2 0 $525,000 $622,909 119% $43,000 $11,027 26% $0 26% $124,582
Gacesa 14 1 0 $480,000 $594,566 124% $40,000 $5,152 13% $0 13% $42,469
Bassett 18 0 5 $480,000 $18,548 4% $40,000 $0 0% $0 0% $1,030
Totals 228 35 21 $5,550,000 $3,966,074 71% $461,000 $510,423 111% $0 111% $17,395
8/1/2026